Junior Soccer - Female
Pool A
Place W L T Points GS GA Total GD
BMT 1 2 1 3 4 6 -2
CAP 2 1 1 5 7 5 2
DVL 0 4 0 0 2 12 -10
NIT 2 1 1 5 10 4 6
POC 3 0 1 7 6 2 4
                             
Friday, July 28 Winner
8:00 AM BMT 1 CAP 1   *    0 0 0 0 1
8:00 AM DVL 1 NIT 6 NIT 5 5 0 1 0
12:40 AM BMT 2 DVL 1 BMT 1 1 1 0 0
12:40 AM CAP 2 POC 3 POC 1 1 0 1 0
Saturday,  July 29
8:00 AM CAP 2 NIT 1 CAP 1 1 1 0 0
8:00 AM BMT 0 POC 1 POC 1 1 0 1 0
12:40 PM BMT 1 NIT 3 NIT 2 2 0 1 0
12:40 PM DVL 0 POC 2 POC 2 2 0 1 0
4:10 PM CAP 2 DVL 0 CAP 2 2 1 0 0
4:10 PM NIT 0 POC 0   *    0 0 0 0 1
6:30 PM # 4BMT 0 # 5DVL 1 # 5DVL 1 1 0 1 0
SUNDAY, JULY 30
8:00 AM SEMI 1
# 1POC 2 # 4/5DVT 0 # 1POC
8:00 AM SEMI 2
# 2CAP 2 # 3 NIT 0 # 2CAP
11:00 AM BRONZE
DVT 0 NIT 2 NIT
11:00 AM GOLD
POC 4 CAP 0 POC
NOTE: If * appears in the "Winners" column, a "1" must be added to the "Tie" and "Points" column for both teams!
Gold POC
Silver CAP
Bronze NIT