Scholastic Soccer - Male
Place W L T Points GS GA Total GD
ALG 2 1 1 5 5 3 2
BMT 0 2 2 2 3 6 -3
CAP 1 2 1 3 2 6 -4
DVL 3 0 1 7 7 2 5
GLK 2 2 0 4 5 4 1
LHG 0 3 1 1 1 8 -7
LVL 3 0 1 7 7 1 6
NIT 1 2 1 3 4 4 0
  POC 1 1 2 4 2 2 0        
FRIDAY, JULY 27 Winner
10:20 AM ALG 1 BMT 0 ALG 1 1 1 0 0
10:20 AM CAP 0 DVL 2 DVL 2 2 0 1 0
10:20 AM GLK 2 LHG 0 GLK 2 2 1 0 0
10:20 AM LVL 1 NIT 0 LVL 1 1 1 0 0
1:50 PM ALG 2 LHG 0 ALG 2 2 1 0 0
1:50 PM BMT 0 LVL 2 LVL 2 2 0 1 0
1:50 PM CAP 1 GLK 0 CAP 1 1 1 0 0
1:50 PM DVL 1 POC 0 DVL 1 1 1 0 0
SATURDAY, JULY 28
8:00 AM CAP 0 POC 0   *    0 0 0 0 1
8:00 AM DVL 2 NIT 0 DVL 2 2 1 0 0
8:00 AM ALG 1 GLK 2 GLK 1 1 0 1 0
8:00 AM BMT 1 LHG 1   *    0 0 0 0 1
11:30 AM ALG 1 LVL 1   *    0 0 0 0 1
11:30 AM BMT 2 DVL 2   *    0 0 0 0 1
11:30 AM CAP 1 NIT 4 NIT 3 3 0 1 0
11:30 AM GLK 1 POC 2 POC 1 1 0 1 0
1:50 PM LHG 0 LVL 3 LVL 3 3 0 1 0
1:50 PM NIT 0 POC 0   *    0 0 0 0 1
4:10 PM #8 0 #9 3 #9 3 3 0 1 0
BMT   LHG     *    0 0
SUNDAY, JULY 29
11:00 AM # 1 LVL 3 W #8/9LHG 0
11:00 AM # 4 POC 2 # 5 GLT 1
11:00 AM # 2DVL 3 # 7 CAP 0
11:00 AM # 3 ALG 0 # 6 NIT 5
2:00 PM Semi LVL 1 POC 0
2:00 PM Semi NIT 1 DVL 0
GOLD MEDAL GAME
3:00 PM LVL 3 NIT 0
BRONZE MEDAL GAME
3:00 PM POC 0 DVL 1
NOTE: If * appears in the "Winners" column, a "1" must be added to the "Tie" and "Points" column for both teams!
Gold 0
Silver LVL
Bronze 0