Scholastic Field Hockey
Pool A
W L T GS GA Total GD Points Total Adj. PD
ALG 0 2 2 2 6 -4 2 4
DVL 1 2 1 4 7 -3 3 5
MET 1 2 1 6 7 -1 3 7
POC-1 3 0 1 9 2 7 7 3
CAP-2 2 1 1 5 4 1 5 5
Pool B
W L T GS GA Total GD Points Total Adj. PD
BMT 2 2 7 6 1 4 5
CAP-1 1 3 2 7 -5 2 3
LVL 4 0 8 2 6 8 6
NIT 3 1 12 2 10 6 4
POC-2 0 4 0 12 -12 0 4
NOTE: If * appears in the "Winner" column, a "1" must be added to the "Tie" and "Points" column for both teams.
Friday, July 27
Winner PD Adj. PD
9:00 AM ALG 2 DVL 2   *    0 0 0 0
10:00 AM MET 2 POC-1 2   *    0 0 0 0
11:00 AM BMT 2 CAP-1 1 BMT 1 1 1 0
12:00 PM LVL 2 NIT 1 LVL 1 1 1 0
1:00 PM DVL 0 CAP-2 2 CAP-2 2 2 0 1
2:00 PM ALG 0 MET 3 MET 3 3 0 1
3:00 PM CAP-1 1 POC-2 0 CAP-1 1 1 1 0
4:00 PM BMT 1 LVL 2 LVL 1 1 0 1
Saturday, July 28
9:00 AM CAP-1 0 NIT 4 NIT 4 4* 0 1
10:00 AM BMT 4 POC-2 0 BMT 4 4* 1 0
11:00 AM DVL 0 POC-1 2 POC-1 2 2 0 1
12:00 PM ALG 0 CAP-2 0   *    0 0 0 0
1:00 PM LVL 3 POC-2 0 LVL 3 3 1 0
2:00 PM BMT 0 NIT 3 NIT 3 3 0 1
3:00 PM MET 0 CAP-2 3 CAP-2 3 3 0 1
4:00 PM ALG 0 POC-1 1 POC-1 1 1 0 1
5:00 PM CAP-1 0 LVL 1 LVL 1 1 0 1
6:00 PM NIT 4 POC-2 0 NIT 4 4* 1 0
7:00 PM DVL 2 MET 1 DVL 1 1 1 0
8:00 PM POC-1 4 CAP-2 0 POC-1 4 4* 1 0
Sunday, July 29
10:00 AM
5th Place Game BMT 4 DVL 0 BMT
10:00 AM Gold LVL
9th Place Game ALG 1 POC-2 3 POC-2 Silver POC
Bronze LVL
11:30 AM
Bronze Medal Game MET 2 NIT 4 NIT
1:00 PM
Gold Medal Game POC 0 LVL 5 LVL
1:30 PM
7th Place Game CAP-1   CAP-2     *