Junior Field Hockey
Pool A
W L T GS GA Total GD Points Total Adj. PD
ALG 0 3 1 1 6 -5 1 5
DVL 0 2 2 0 2 -2 2 2
MET 1 1 2 2 1 1 4 3
POC 3 0 1 4 0 4 7 4
LVL-2 3 1 0 4 2 2 6 4
Pool B
W L T GS GA Total GD Points Total Adj. PD
BMT-1 2 1 1 9 5 4 5 3
CAP 0 4 1 13 -12 0 7
LVL-1 3 0 1 10 0 10 7 2
NIT 2 0 1 7 0 7 5 2
BMT-2 1 3 4 13 -9 2 4
NOTE: If * appears in the "Winner" column, a "1" must be added to the "Tie" and "Points" column for both teams.
Thursday, July 26
Winner PD Adj. PD
12:00 PM ALG 0 DVL 0   *    0 0 0 0
12:00 PM BMT-1 3 CAP 0 BMT-1 3 3 1 0
1:00 PM MET 0 POC 0   *    0 0 0 0
1:00 PM LVL-1 0 NIT 0   *    0 0 0 0
2:30 PM DVL 0 LVL-2 1 LVL-2 1 1 0 1
2:30 PM CAP 1 BMT-2 3 BMT-2 2 2 0 1
3:30 PM ALG 0 MET 2 MET 2 2 0 1
3:30 PM BMT-1 0 LVL-1 4 LVL-1 4 4* 0 1
5:00 PM DVL 0 POC 1 POC 1 1 0 1
5:00 PM CAP 0 NIT 5 NIT 5 4* 0 1
6:00 PM ALG 1 LVL-2 2 LVL-2 1 1 0 1
6:00 PM BMT-1 6 BMT-2 1 BMT-1 5 4* 1 0
Friday, July 27
9:00 AM BMT-1 0 NIT 0   *    0 0 0 0
10:00 AM LVL-1 4 BMT-2 0 LVL-1 4 4* 1 0
11:00 AM ALG 0 POC 2 POC 2 2 0 1
12:00 PM MET 0 LVL-2 1 LVL-2 1 1 0 1
1:00 PM CAP 0 LVL-1 2 LVL-1 2 2 0 1
2:00 PM NIT 2 BMT-2 0 NIT 2 2 1 0
3:00 PM DVL 0 MET 0   *    0 0 0 0
4:00 PM POC 1 LVL-2  0 POC 1 1 1 0
Saturday, July 29
10:00 AM
9th Place Game ALG 0 CAP 2 CAP Gold: LVL-1
Silver: POC
11:15 AM Bronze: NIT
7th Place Game BMT-2 3 DVL 0 BMT-2
12:30 PM
5th Place Game BMT-1 5 MET 0 BMT-1
1:45 PM
Bronze Medal Game NIT 5 LVL-2 0 NIT
3:00 PM
Gold Medal Game LVL-1 2 POC 1 LVL-1