Youth Field Hockey
Pool A
W L T GS GA Total GD Points Total Adj. PD
ALG 0 3 1 1 11 -10 1 5
DVL-1 3 1 4 5 -1 2 4
MET 1 2 1 4 3 1 3 5
POC 4 0 18 1 17 2 1
NIT-2 0 2 2 1 8 -7 4 1
Pool B
W L T GS GA Total GD Points Total Adj. PD
BMT 2 1 2 3 4 -1 4 5
CAP 1 3 1 1 7 -6 5 5
LVL 4 0 1 8 1 7 1 7
NIT-1 3 0 2 3 1 2 4 2
DVL-2 2 3 2 4 -2 0 6
NOTE: If * appears in the "Winner" column, a "1" must be added to the "Tie" and "Points" column for both teams.
Friday, July 27
Winner PD Adj. PD
9:00 AM ALG 0 DVL-1 2 DVL-1 2 2 0 1
10:00 AM MET 1 POC 2 POC 1 1 0 1
11:00 AM BMT 1 CAP 1   *    0 0 0 0
12:00 PM LVL 1 NIT-1 1   *    0 0 0 0
1:00 PM ALG 0 MET 3 MET 3 3 0 1
2:00 PM DVL-1 1 NIT-2 0 DVL-1 1 1 1 0
3:00 PM BMT 0 LVL 3 LVL 3 3 0 1
4:00 PM CAP 0 DVL-2 2 DVL-2 2 2 0 1
Saturday, July 28
9:00 AM ALG 1 NIT-2 1   *    0 0 0 0
10:00 AM DVL-1 0 POC 5 POC 5 4* 0 1
11:00 AM BMT 2 DVL-2 0 BMT 2 2 1 0
12:00 PM CAP 0 NIT-1 1 NIT-1 1 1 0 1
1:00 PM ALG 0 POC 5 POC 5 4* 0 1
2:00 PM MET 0 NIT-2 0   *    0 0 0 0
3:00 PM BMT 0 NIT-1 0   *    0 0 0 0
4:00 PM LVL 1 DVL-2 0 LVL 1 1 1 0
5:00 PM DVL-1 1 MET 0 DVL-1 1 1 1 0
6:00 PM POC 6 NIT-2 0 POC 6 4* 1 0
6:00 PM CAP 0 LVL 3 LVL 3 3 0 1
7:00 PM NIT-1 1 DVL-2 0 NIT-1 1 1 1 0
Sunday, July 29
10:00 AM CAP 1 ALG 0 CAP
9th Place Game
9:00AM BMT 4 MET 0 BMT Gold: LVL
5th Place Game     Silver: POC
Bronze: NIT-1
11:00 AM NIT-1 3 DVL-1 0 NIT-1
Bronze Medal Game    
11:30 AM DVL-2 5 NIT-2 0 DVL-2
7th Place Game    
12:00 PM LVL 3 POC 1 LVL
Gold Medal Game