19-25 Female Handicap Finals
Medal Last First City Reg Ave Game Game Game Total Hdcp Grand
Name Name 1 2 3 Total
Gold Malone Jill Philadelphia MET 128 115 176 155 446 195 641
Silver Parsons Christine Harveys Lake POC 81 98 85 94 277 309 586
Bronze Lutjens Celeste Stroudsburg LVL 167 170 176 116 462 102 564
19-25 Female Scratch Finals
Medal Last First City Reg Game Game Game Total Grand
Name Name 1 2 3 Total
Gold Smith Kerry New Holland BMT 255 247 234 736 736
Silver Evans Ashley Lebanon BMT 256 224 213 693 693
Bronze Winders Kristina Marietta BMT 196 170 202 568 568
19-25 Male Handicap Finals
Medal Last First City Reg Ave Game Game Game Total Hcdp Grand
Name Name 1 2 3 Total
Gold NO REGISTRATIONS FOR THIS DIVISION
Silver
Bronze
19-25 Male Scratch Finals
Medal Last First City Reg Game Game Game Total Grand
Name Name 1 2 3 Total
Gold Gerhart David Lititz BMT 243 249 258 750 750
Silver Bennett Joshua Columbia BMT 190 163 170 523 523
Bronze 0 0 0 0 0 0 0 0 0
26-45 Female Handicap Finals
Medal Last First City Reg Ave Game Game Game Total Hcdp Grand
Name Name 1 2 3 Total
Gold Laskowski Karen Dallas POC 154 167 179 181 527 132 659
Silver Schultz Niki Allentown LVL 156 176 167 145 488 129 617
Bronze Grilz Heather Moon Twp. ALG 122 110 131 97 338 210 548
26-45 Female Scratch Finals
Medal Last First City Reg Game Game Game Total Grand
Name Name 1 2 3 Total
Gold Reichenbach Joellen Allentown LVL 182 195 212 589 589
Silver Dick Anna Ashley POC 182 200 200 582 582
Bronze Arnold Melissa York CAP 174 173 210 557 557
26-45 Male Handicap Finals
Medal Last First City Reg Ave Game Game Game Total Hcdp Grand
Name Name 1 2 3 Total
Gold Grilz Christopher Moon Twp. ALG 170 192 171 168 531 96 627
Silver Reinhard William Uniontown ALG 136 139 135 171 445 177 622
Bronze Biehn Matthew Bensalem DVL 167 161 157 181 499 102 601
Bronze Davies Clifford Allentown  LVL 195 181 210 174 565 36 601
26-45 Male Scratch Finals
Medal Last First City Reg Game Game Game Total Grand
Name Name 1 2 3 Total
Gold Stevenson Corey  Hellam CAP 258 236 224 718 718
Silver Slonaker Robert Glenmoore DVL 247 244 203 694 694
Bronze Sparks Travis Pottsville BMT 232 289 171 692 692
46-60 Female Handicap Finals
Medal Last First City Reg Ave Game Game Game Total Hcdp Grand
Name Name 1 2 3 Total
Gold Walton Nancy York CAP 145 247 170 161 578 156 734
Silver Doty Connie Hunlock Creek POC 150 143 180 165 488 144 632
Bronze Daniel Barbara Lewistown NIT 131 124 135 152 411 189 600
46-60 Female Scratch Finals
Medal Last First City Reg Game Game Game Total Grand
Name Name 1 2 3 Total
Gold Williams Beverly Scranton POC 254 161 177 592 592
Silver Alwine Bev Harrisburg CAP 158 138 174 470 470
Bronze Hocker Marsha Harrisburg CAP 141 142 109 392 392
46-60 Male Handicap Finals
Medal Last First City Reg Ave Game Game Game Total Hcdp Grand
Name Name 1 2 3 Total
Gold Laskowski Leonard Dallas POC 202 246 200 236 682 18 700
Silver Forshee Keith Wyoming POC 202 192 223 210 625 18 643
Bronze Slonaker Ronald Glenmoore DVL 178 182 184 162 528 75 603
46-60 Male Scratch Finals
Medal Last First City Reg Game Game Game Total Grand
Name Name 1 2 3 Total
Gold Evans Richard Lebanon BMT 235 222 267 724 724
Silver Huber Tom Lancaster BMT 224 196 217 637 637
Bronze Biehn William Philadelphia MET 187 184 226 597 597
61 & Over Female Handicap Finals
Medal Last First City Reg Ave Game Game Game Total Hcdp Grand
Name Name 1 2 3 Total
Gold Reabold