Last First City Reg Ave Game Game Game Total   Last First City Reg Ave Game Game Game Total Formula's Don't Show on Printout Team Doubles
  Name Name 1 2 3 Scratch   Name Name 1 2 3 Scratch HDCP Team Total
Team 1 Parsons Willy Harvey's Lake POC 139 125 174 148 447   Parsons John Harvey's Lake POC 165 238 256 123 617 116 92.8 92 276 1340
Team 2 Williams Bev Scranton POC 164 203 187 181 571   Williams Matt Scranton POC 174 193 165 197 555 82 65.6 65 195 1321
Team 3 Dick Anna Ashley POC 188 228 226 205 659   Dick Jesse Ashley POC 170 153 157 201 511 62 49.6 49 147 1317
Team 4 Schickel Tyler Lancaster BMT 177 183 149 155 487   Malone Paul Philadelphia MET 146 186 216 191 593 97 77.6 77 231 1311
Team 5 Biehn Chip Levittown DVL 185 181 177 184 542   Biehn Matt Bensalem DVL 167 182 222 194 598 68 54.4 54 162 1302
Team 6 Jasper Patrick Gallitzin LHL 176 246 192 157 595   Doty Connie Hunlock Creek POC 150 176 147 147 470 94 75.2 75 225 1290
Team 7 Martin John W. Wyoming POC 191 215 150 258 623   Doty Connie Hunlock Creek POC 150 151 170 141 462 79 63.2 63 189 1274
Team 8 Schickel Tanner Lancaster BMT 165 193 147 177 517   Schickel Tyler Lancaster BMT 177 169 210 188 567 78 62.4 62 186 1270
Team 9 Arnold Melissa York CAP 210 276 196 210 682   Walton Nancy York CAP 145 145 135 142 422 65 52 52 156 1260
Team 10 Gannon Shawn Cresco LVL 174 200 235 193 628   Rozzi Anthony Harrisburg CAP 181 145 170 156 471 65 52 52 156 1255
Team 11 Daniel Barbara Lewistown NIT 131 156 125 137 418   Ghazarian Steve Philadelphia MET 207 248 204 190 642 82 65.6 65 195 1255
Team 12 Laskowski William Dallas POC 128 113 97 134 344   Laskowski Leonard Dallas POC 202 267 202 190 659 90 72 72 216 1219
Team 13 Lutjens Celeste Stroudsburg LVL 167 157 198 178 533   Lutjens Ernest Stroudsburg LVL 178 200 166 139 505 75 60 60 180 1218
Team 14 York Madison Mansfield NIT 116 99 120 113 332   York Brett Mansfield NIT 230 232 221 244 697 74 59.2 59 177 1206
Team 15 Reinhard William Union Town ALG 136 174 125 133 432   Soltis Joe Connellsville ALG 192 224 169 161 554 92 73.6 73 219 1205
Team 16 Leid Christina Lititz BMT 164 169 133 220 522   Rozzi Anthony Harrisburg CAP 181 191 153 158 502 75 60 60 180 1204
Team 17 Laskowski Karen Dallas POC 154 166 146 179 491   Doty Travis Hunlock Creek POC 206 195 185 181 561 60 48 48 144 1196
Team 18 Lutjens Celeste Stroudsburg LVL 167 197 170 142 509   Griffin Jay Bartonsville LVL 151 143 162 132 437 102 81.6 81 243 1189
Team 19 Leid Christina Lititz BMT 164 161 192 175 528   Gerhart Becky Lititz BMT 175 169 131 147 447 81 64.8 64 192 1167
Team 20 York Emerson Mansfield NIT 79 112 62 77 251   York Brett Mansfield NIT 230 190 257 205 652 111 88.8 88 264 1167
Team 21 Reinhard Christine Union Town ALG 167 154 169 158 481   Reinhard William Union Town ALG 136 148 137 121 406 117 93.6 93 279 1166
Team 22 Forshee Marylou Wyoming POC 154 149 130 172 451   Forshee Keith Wyoming POC 202 160 193 190 543 64 51.2 51 153 1147
Team 23                                                
Team 24                                                
Team 25                                                
Team 26                                                
Team 27                                                
Team 28                                                
Team 29                                                
Team 30                                                
F         I         N         A         L                    R         E         S         U         L         T         S
Medal Last First City Reg Ave Game Game Game Total Scratch   Last First City Reg Ave Game Game Game Total Formula's Don't Show on Printout Team Doubles
Name Name 1 2 3   Name Name 1 2 3 Scratch HDCP Team Total
Gold Parsons Willy Harvey's Lake POC 139 125 174 148 447   Parsons John Harvey's Lake POC 165 238 256 123 617 116 92.8 92 276 1340
Silver Williams Bev Scranton POC 164 203 187 181 571   Williams Matt Scranton POC 174 193 165 197 555 82 65.6 65 195 1321
Bronze Dick Anna Ashley POC 188 228 226 205 659   Dick Jesse Ashley POC 170 153 157 201 511 62 49.6 49 147 1317