Scholastic Male Basketball
Pool A
W L PS PA Total PD Total Adj. PD
ALG 0 3 210 297 -87 0
MET 2 1 295 271 24 14
LHG 2 1 263 235 28 5
GLK 2 1 303 268 35 19
Pool B
W L PS PA Total PD Total Adj. PD
CAP 3 0 264 232 32 12
NIT 0 3 237 263 -26 5
POC 1 2 262 281 -19 9
LVL 2 1 286 273 13 8
Saturday, July 28
Winner PD Adj. PD
3:00 PM ALG 54 LHG 90 LHG 36 20* 0 1
3:00 PM MET 98 GLK 112 GLK 14 14 0 1
4:30 PM CAP 88 POC 79 CAP 9 9 1 0
4:30 PM NIT 86 LVL 91 LVL 5 5 0 1
6:15 PM MET 94 LHG 81 MET 13 1 0
6:15 PM ALG 78 GLK 104 GLK 26 0 1
7:45 PM NIT 86 POC 87 POC 1 0 1
7:45 PM CAP 91 LVL 88 CAP 3 3 1 0
Sunday, July 29
9:30 AM ALG 78 MET 103 MET 25 20* 0 1
9:30 AM LHG 92 GLK 87 LHG 5 5 1 0
11:00 AM CAP 85 NIT 65 CAP 20 20* 1 0
11:00 AM POC 96 LVL 107 LVL 11 0 1
BRONZE
2:00 PM LVL 76 MET 70 LVL
7TH PLACE
2:00 PM ALG 65 NIT 93 NIT
5TH PLACE
3:30 PM LHG 96 POC 56 LHG
GOLD
3:30 PM GLK 78 CAP 71 GLK
Gold GLK
Silver CAP
Bronze LVL