Junior Male Basketball
Pool A
W L PS PA Total PD Total Adj. PD
ALG 0 3 166 215 -49 23
MET 1 2 241 240 1 11
LHG 2 1 198 193 5 2
GLK 3 0 194 151 43 20
Pool B
W L PS PA Total PD Total Adj. PD
CAP 3 0 272 168 104 12
NIT 1 2 210 277 -67 11
POC 0 3 150 228 -78 11
LVL 2 1 222 181 41 11
Saturday, July 28
Winner PD Adj. PD
3:00 PM CAP 110 NIT 64 CAP 46 20* 1 0
3:00 PM POC 40 LVL 61 LVL 21 20* 0 1
4:30 PM ALG 82 MET 88 MET 6 6 0 1
4:30 PM LHG 42 GLK 65 GLK 23 20* 0 1
6:15 PM CAP 92 POC 46 CAP 46 1 0
6:15 PM NIT 71 LVL 103 LVL 32 0 1
7:45 PM ALG 46 LHG 72 LHG 26 0 1
7:45 PM MET 71 GLK 74 GLK 3 3 0 1
Sunday, July 29
9:30 AM MET 82 LHG 84 LHG 2 2 0 1
9:30 AM NIT 75 POC 64 NIT 11 11 1 0
11:00 AM ALG 38 GLK 55 GLK 17 17 0 1
11:00 AM CAP 70 LVL 58 CAP 12 12 1 0
BRONZE
2:00 PM LVL 86 LHG 83 LVL
7TH PLACE
2:00 PM ALG 69 POC 62 ALG
5TH PLACE
3:30 PM MET 0 NIT 20 NIT
GOLD
3:30 PM CAP 51 GLK 52 GLK
Gold: GLK
Silver: CAP
Bronze: LVL