Youth Male Basketball
Pool A
W L PS PA Total PD Total Adj. PD
ALG 3 0 143 77 66 16
MET 1 2 50 65 -15 15
LHG 0 3 79 135 -56 16
GLK 2 1 143 138 5 15
Pool B
W L PS PA Total PD Total Adj. PD
CAP 3 0 214 153 61 8
NIT 1 2 164 192 -28 12
POC 0 3 111 194 -83 5
LVL 2 1 188 138 50 1
Saturday, July 28
Winner PD Adj. PD
3:00 PM ALG 55 LHG 39 ALG 16 16 1 0
3:00 PM MET 30 GLK 45 GLK 15 15 0 1
4:30 PM CAP 79 POC 26 CAP 53 20* 1 0
4:30 PM NIT 42 LVL 68 LVL 26 20* 0 1
6:15 PM MET 20 LHG 0 MET 20 20* 1 0
6:15 PM ALG 68 GLK 38 ALG 30 20* 1 0
7:45 PM NIT 60 POC 55 NIT 5 5 1 0
7:45 PM CAP 66 LVL 65 CAP 1 1 1 0
Sunday, July 29
9:30 AM ALG 20 MET 0 ALG 20 20* 1 0
9:30 AM LHG 40 GLK 60 GLK 20 20* 0 1
11:00 AM CAP 69 NIT 62 CAP 7 7 1 0
11:00 AM POC 30 LVL 55 LVL 25 20* 0 1
BRONZE
2:00 PM LVL 65 GLK 72 GLK
5TH PLACE Gold: ALG
2:00 PM NIT 55 MET 50 NIT Silver: CAP
Bronze: GLK
7TH PLACE
3:30 PM POC 45 LHG 71 LHG
GOLD
3:30 PM ALG 52 CAP 37 ALG