Junior Baseball
National League
W L RS RA Total RD Total Adj. RD
ALG 1 3 21 32 -11 17
BMT 4 0 28 5 23 23
MET 0 4 2 28 -26 13
POC 3 1 19 14 5 19
  DVL 2 2   27 18 9   12
American League
W L RS RA Total RD Total Adj. RD
GLK 2 2 13 28 -15 14
LHG 1 3 15 31 -16 8
LVL 4 0 33 7 26 5
NIT 1 3 12 27 -15 10
CAP 2 2 27 7 20 11
Tue. 7/24
Winner RD Adj. RD
8:00 AM MET 0 POC 8 POC 8 8 0 1
8:30 AM LVL 6 NIT 2 LVL 4 4 1 0
11:00 AM ALG 3 BMT 10 BMT 7 7 0 1
11:30 AM GLK 7 LHG 4 GLK 3 3 1 0
2:00 PM POC 2 DVL 1 POC 1 1 1 0
2:30 PM NIT 0 CAP 13 CAP 13 10* 0 1
5:00 PM MET 2 ALG 5 ALG 3 3 0 1
5:30 PM LVL 13 GLK 2 LVL 11 10* 1 0
Wed. 7/25
8:00 AM LHG 5 CAP 4 LHG 1 1 1 0
8:30 AM BMT 7 DVL 0 BMT 7 7 1 0
11:00 AM NIT 2 GLK 4 GLK 2 2 0 1
11:30 AM POC 7 ALG 4 POC 3 3 1 0
2:00 PM LVL 12 LHG 2 LVL 10 10* 1 0
2:30 PM MET 0 BMT 2 BMT 2 2 0 1
5:00 PM GLK 0 CAP 9 CAP 9 9 0 1
5:30 PM ALG 9 DVL 13 DVL 4 4 0 1
Thu. 7/26
8:00 AM POC 2 BMT 9 BMT 7 7 0 1
8:00 AM NIT 8 LHG 4 NIT 4 4 1 0
11:00 AM MET 0 DVL 13 DVL 13 10* 0 1
11:00 AM LVL 2 CAP 1 LVL 1 1 1 0
Winner
2:30 PM 9th Place Game
MET 4 LHG 13 LHG
2:30 PM 7th Place Game
ALG 13 NIT 11 ALG
2:30 PM 5th Place Game Gold: LVL
DVL 14 GLK 0 DVL Silver: BMT
5:30 PM Bronze Medal Game Bronze: CAP
POC 1 CAP 8 CAP
5:30 PM Gold Medal Game
BMT 3 LVL 5 LVL