Licensed to Keystone State Games Championship Meet
HY-TEK's Meet Manager
Keystone State Games/PA Senior Games - 7/24/2008 to 7/27/2008
Track & Field Championships
Central York HS, York, PA
Results
Event 81 Boys 17-18 100 Meter Dash Barney Ewell
===================================================================
Top 8 Advance by Time
Name Age Team Prelims H#
===================================================================
Preliminaries
1 Theofanis, Dimitri 18 Camp Hill 11.43q 2
2 Mitcchko, Corey 18 Jessup 11.59q 1
3 Kelly, Andrew 17 Allentown 11.71q 1
3 Coccetti, Geno 17 Peckville 11.71q 2
5 Cappello, Casey 17 Langhorne 11.76q 3
5 Snyder, Conner 17 West Lawn 11.76q 2
7 Dickinson, Kyle 17 Harrisburg 11.79q 1
8 Cox, Trey 18 West Lawn 11.82q 3
9 Lewis, Stephen 17 Freemansburg 12.03 1
10 Pensyl, Dylan 17 Hershey 12.09 3
11 Jones, Kedron 17 Pittsburgh 12.32 2
12 Lukeski, Dave 18 Archbald 12.68 1
13 Myers, Aaron 18 Wayne 13.06 3
Event 81 Boys 17-18 100 Meter Dash Barney Ewell
================================================================
Name Age Team Finals
================================================================
Finals
1 Theofanis, Dimitri 18 Camp Hill 11.31
2 Coccetti, Geno 17 Peckville 11.55
3 Cappello, Casey 17 Langhorne 11.63
4 Mitcchko, Corey 18 Jessup 11.74
5 Kelly, Andrew 17 Allentown 11.76
6 Snyder, Conner 17 West Lawn 11.82
7 Dickinson, Kyle 17 Harrisburg 11.95
8 Cox, Trey 18 West Lawn 12.04
Event 82 Boys 17-18 200 Meter Dash
===================================================================
Name Age Team Finals
===================================================================
1 Cappello, Casey 17 Langhorne 23.12
2 Ackers, Hansel 17 East Petersburg 23.14
3 Cox, Trey 18 West Lawn 23.92
4 Rusonis, Tony 18 York 24.05
5 Dickinson, Kyle 17 Harrisburg 24.20
6 Kelly, Andrew 17 Allentown 24.38
7 Yeiser, Saul 17 Harrisburg 26.58
Event 83 Boys 17-18 400 Meter Dash
===================================================================
Name Age Team Finals
===================================================================
1 Mayer, Tom 17 Berwyn 51.58
2 Ackers, Hansel 17 East Petersburg 52.23
3 Rusonis, Tony 18 York 53.19
4 Hunter, Kajuan 18 Lancaster 53.97
5 Shockley, Aaron 18 Harrisburg 55.12
6 Jones, Kedron 17 Pittsburgh 62.21
Event 84 Boys 17-18 800 Meter Run
================================================================
Name Age Team Finals
================================================================
1 Loose, Eric 17 Lititz 2:11.67
2 Uryc, Kevin 17 Harrisburg 2:12.62
3 Thumma, Sean 18 Codorus 2:13.39
4 Holton, Raheem 17 Harrisburg 2:16.34
5 Gibbons, John 18 Ashley 2:17.47
6 Hunter, Kajuan 18 Lancaster 2:22.60
Event 85 Boys 17-18 1500 Meter Run
================================================================
Name Age Team Finals
================================================================
1 Loose, Eric 17 Lititz 4:33.24
2 Gibbons, John 18 Ashley 4:37.23
3 Holton, Raheem 17 Harrisburg 4:38.20
4 Thumma, Sean 18 Codorus 4:49.49
5 Burdick, Kenny 17 Taylor 5:05.07
6 Zink, Edward 18 Hanover 5:15.69
Event 86 Boys 17-18 3000 Meter Run
================================================================
Name Age Team Finals
================================================================
1 Holton, Raheem 17 Harrisburg 9:55.86
2 Thumma, Sean 18 Codorus 10:11.35
3 Zink, Edward 18 Hanover 11:13.23
Event 87 Boys 17-18 110 Meter Hurdles
================================================================
Name Age Team Finals
================================================================
1 Cox, Trey 18 West Lawn 15.28
2 Lewis, Stephen 17 Freemansburg 15.29
3 Jamison, Christopher 17 New Ringgold 15.79
4 Snyder, Conner 17 West Lawn 15.81
5 Iskra, Brandon 18 Langhorne 18.21
6 Norris, Gregg 18 Hanover 18.39
Event 88 Boys 17-18 400 Meter Hurdles
================================================================
Name Age Team Finals
================================================================
1 Jamison, Christopher 17 New Ringgold 61.44
2 Snyder, Conner 17 West Lawn 63.54
Event 89 Boys 17-18 Shot Put
==========================================================================
Name Age Team Finals
==========================================================================
1 Bailey-Brown, Pindamon 18 Lancaster 15.12m 49-07.25
2 Brown, Gary 18 West Chester 14.40m 47-03.00
3 Schober, Benjamin 18 Lancaster 13.86m 45-05.75
4 Caslin, Casey 18 West Chester 13.53m 44-04.75
5 Maroucci, Thomas 18 New Cumberland 13.29m 43-07.25
6 Wallace, Holden 18 Danville 12.86m 42-02.25
7 Greenslade, Andrew 18 Millersville 12.68m 41-07.25
8 D'Ottavio, Jonathan 18 Wayne 12.41m 40-08.75
9 Vorhies, Tom 17 Pocono Lake 12.16m 39-10.75
Event 90 Boys 17-18 Discus Throw
==========================================================================
Name Age Team Finals
==========================================================================
1 Wallace, Holden 18 Danville 41.15m 135-00
2 Vorhies, Tom 17 Pocono Lake 40.99m 134-06
3 Mehis, Kelton 17 Dillsburg 40.98m 134-05
4 Greenslade, Andrew 18 Millersville 40.94m 134-04
5 Capozello, Andrew 18 Reading 40.33m 132-04
6 Schober, Benjamin 18 Lancaster 40.31m 132-03
7 Maroucci, Thomas 18 New Cumberland 37.08m 121-08
8 Ellsworth, James 17 Enola 36.21m 118-09
9 Stahley, Joseph 18 Lewisburg 35.50m 116-06
10 D'Ottavio, Jonathan 18 Wayne 34.41m 112-11
11 Caslin, Casey 18 West Chester 31.26m 102-07
12 Schumberger, Joel 17 Boiling Springs 24.59m 80-08
Event 91 Boys 17-18 Javelin Throw
==========================================================================
Name Age Team Finals
==========================================================================
1 Phillipy, V, William 17 Camp Hill 57.18m 187-07
2 DuVernois, Vincent 18 Springfield 53.90m 176-10
3 Frey, Brent 17 Danville 52.40m 171-11
4 Richardson, Tyler 18 Lemoyne 47.70m 156-06
5 Sokoloski, Chris 18 Bloomsburg 47.52m 155-11
6 Capozello, Andrew 18 Reading 46.68m 153-02
Event 92 Boys 17-18 Hammer Throw 12 lb
==========================================================================
Name Age Team Finals
==========================================================================
1 Schober, Benjamin 18 Lancaster 36.68m 120-04
Event 93 Boys 17-18 Long Jump
==========================================================================
Name Age Team Finals
==========================================================================
1 Davis, Matt 18 Harrisburg 6.47m 21-02.75
2 Dickinson, Kyle 17 Harrisburg 6.39m 20-11.75
3 Witmyer, Shane 17 Sinking Spring 6.37m 20-10.75
4 Lewis, Stephen 17 Freemansburg 6.08m 19-11.50
5 Pensyl, Dylan 17 Hershey 5.99m 19-08.00
6 Tanhauser, Matthew 18 Nazareth 5.63m 18-05.75
7 Lukeski, Dave 18 Archbald 5.48m 17-11.75
8 Shiley, Torrie 17 Camp Hill 5.42m 17-09.50
9 Perkins, Jamison 17 Pottsville 5.14m 16-10.50
Event 94 Boys 17-18 Triple Jump
==========================================================================
Name Age Team Finals
==========================================================================
1 Johnson, Hanif 18 Harrisburg 14.15m 46-05.25
2 Davis, Matt 18 Harrisburg 13.00m 42-08.00
3 Shockley, Aaron 18 Harrisburg 12.83m 42-01.25
4 Dickinson, Kyle 17 Harrisburg 12.78m 41-11.25
5 Witmyer, Shane 17 Sinking Spring 12.10m 39-08.50
6 Capozello, Andrew 18 Reading 11.78m 38-07.75
7 Yeiser, Saul 17 Harrisburg 11.55m 37-10.75
8 Perkins, Jamison 17 Pottsville 11.40m 37-05.00
9 Iskra, Brandon 18 Langhorne 11.37m 37-03.75
10 Tanhauser, Matthew 18 Nazareth 11.33m 37-02.25
-- Uryc, Kevin 17 Harrisburg FOUL
Event 95 Boys 17-18 High Jump
==========================================================================
Name Age Team Finals
==========================================================================
1 Witmyer, Shane 17 Sinking Spring 6-04.00 1.93m
2 Lewis, Stephen 17 Freemansburg 6-00.00 1.82m
3 Updyke, Kyle 18 Tyrone 5-10.00 1.77m
4 Greenslade, Andrew 18 Millersville J5-10.00 1.77m
5 Cox, Trey 18 West Lawn 5-08.00 1.72m
6 Tanhauser, Matthew 18 Nazareth 5-06.00 1.67m
6 Burdick, Kenny 17 Taylor 5-06.00 1.67m
7 Iskra, Brandon 18 Langhorne J5-06.00 1.67m
8 Jones, Kedron 17 Pittsburgh J5-06.00 1.67m
Event 96 Boys 17-18 Pole Vault
==========================================================================
Name Age Team Finals
==========================================================================
1 Horton, Derek 18 Kane 15-06.00 4.72m
2 George, Jared 18 Altoona 14-00.00 4.26m
3 Lemon, Chad 18 Beaver Falls 13-06.00 4.11m
4 Anderson, Austin 16 Kane 13-00.00 3.96m
5 Patzer, David 17 Landisville J13-00.00 3.96m
6 Hensh, Nathaniel 18 Uniontown J13-00.00 3.96m
7 Kocan, Parker 18 Titusville J13-00.00 3.96m
8 Bock, Kevin 17 Camp Hill 12-06.00 3.81m
9 Breakiron, Zack 18 Uniontown J12-06.00 3.81m
10 Lopez, Daniel 18 Towanda 11-06.00 3.50m
11 Clapper, Justin 17 Buffalo Mills 11-00.00 3.35m
12 Maurey, John 17 Hallstead 10-06.00 3.20m
13 Spinosa, Cos 17 Allentown J10-06.00 3.20m
14 Huff, Aaron 17 New Cumberland 9-06.00 2.89m
15 Shiley, Torrie 17 Camp Hill J9-06.00 2.89m
-- Claypool, Brandon 18 Lemoyne NH
-- Stuck, Matthew 18 Milton NH
-- Hohf, Trent 17 Hanover NH
Event 102R Boys 17-18 4x100 Meter Relay
================================================================
Team Finals
================================================================
1 Philadelphia 44.74
1) Valentine, Jordan 17 2) Baylis, Curtis 16
3) Myers, Aaron 18 4) Mayer, Tom 17
2 Capital 45.49
1) Weigher, Ben 17 2) Theofanis, Dimitri 18
3) Uryc, Kevin 17 4) Davis, Matt 18
3 Berks County 49.20
1) Capozello, Andrew 18 2) Witmyer, Shane 17
3) Snyder, Conner 17 4) Cox, Trey 18