Licensed to Keystone State Games Championship Meet        Hy-Tek's Meet Manager
              2007 Keystone State Games - 7/27/2007 to 7/29/2007               
                    Cedar Cliff High School, Camp Hill, PA                     
                                    Results                                    
 
Event 65  100 Meter Dash Barney Ewell Boys
===================================================================
Top 6 Advance by Time
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1 Aaron Thomas              18 Stowe                    11.57q  1 
  2 Clinton Bordner           17 Lebanon                  11.81q  2 
  3 Anthony Adamski           18 Etters                   11.88q  2 
  4 Nick Macri                18 Lewisberry               11.90q  3 
  5 Robert Richardson         18 York                     12.12q  2 
  6 Mike Joppy                17 Cleona                   12.28q  2 
  7 Daniel Cannistraci        17 Lebanon                  12.38   2 
  8 Tyler Hickox              18 Milton                   12.72   1 
 
Event 65  100 Meter Dash Barney Ewell Boys
================================================================
    Name                     Age Team                    Finals 
================================================================
Finals
  1 Aaron Thomas              18 Stowe                    11.40  
  2 Clinton Bordner           17 Lebanon                  11.76  
  3 Nick Macri                18 Lewisberry               11.77  
  4 Anthony Adamski           18 Etters                   11.78  
  5 Mike Joppy                17 Cleona                   12.29  
  6 Robert Richardson         18 York                     13.01  
 
Event 66  200 Meter Dash 17-18 Boys
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Matt Davis                18 Harrisburg               23.64   2 
  2 Aaron Thomas              18 Stowe                    23.65   1 
  3 Ben Crastnopol            18 Doylestown               23.66   3 
  4 Aaron Shockley            17 Harrisburg, DC           24.22   3 
  5 Anthony Adamski           18 Etters                   24.44   2 
  6 Samuel Murray             17 Lancaster                24.61   1 
  7 Darin Carter              18 Pottstown                25.03   1 
  8 Daniel Cannistraci        17 Lebanon                  26.00   1 
 
Event 67  400 Meter Dash 17-18 Boys
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Aaron Shockley            17 Harrisburg, DC           52.63   1 
  2 Jonathon Soussa           17 York                     52.98   2 
  3 Aaron Thomas              18 Stowe                    54.67   1 
  4 Anthony Kent              18 Ambler                   55.78   2 
 
Event 68  800 Meter Run 17-18 Boys
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Samuel Murray             17 Lancaster              2:02.68  
  2 Chris Walizer             18 Hershey                2:06.15  
  3 Courtland Hoose           17 Shermansdale           2:14.86  
  4 Anthony Kent              18 Ambler                 2:18.24  
  5 Nicholas Ancypowic        17 Mechanicsburg          2:23.70  
  6 Travis Bensing            17 Lebanon                2:27.73  
  7 Bryan Rogers              18 Mahanoy City           2:30.39  
 
Event 69  1500 Meter Run 17-18 Boys
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Chris Walizer             18 Hershey                4:25.02  
  2 Courtland Hoose           17 Shermansdale           4:34.81  
  3 Travis Bensing            17 Lebanon                5:14.41  
 
Event 70  3000 Meter Run 17-18 Boys
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Samuel Murray             17 Lancaster              9:48.04  
  2 Al Yousaf                 18 Mechanicsburg         10:09.75  
 
Event 73  110 Meter Hurdles 17-18 Boys
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Leland Quinter            18 Reading                  15.79   2 
  2 Benjamin Koch             18 York                     16.26   1 
  3 Michael Steffenino        17 Ardara                   16.67   2 
  4 Tyler Hickox              18 Milton                   17.01   1 
  5 Darin Carter              18 Pottstown                17.28   1 
  6 Matt Hughes               18 Macungie                 17.45   1 
  7 Gregg Norris              18 Hanover                  17.81   2 
 
Event 74  400 Meter Hurdles 17-18 Boys
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Leland Quinter            18 Reading                  57.18   1 
  2 Tyler Golden              18 Harrisburg               58.33   1 
  3 Benjamin Koch             18 York                     61.06   1 
  4 Tyler Hickox              18 Milton                   62.91   1 
  5 Gregg Norris              18 Hanover                  74.91   2 
 
Event 75  Shot Put 17-18 Boys
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Gary Brown                17 West Chester            13.55m   44-05.50 
  2 Zack Strausbaugh          17 Dover                   12.99m   42-07.50 
  3 Jason Fissel              17 Arendtsville            12.58m   41-03.25 
  4 John Stoops               18 Waynesboro              12.45m   40-10.25 
  5 Mark Monroe               18 Mechanicsburg           12.11m   39-08.75 
  6 Kristopher Hull           18 York Haven              11.72m   38-05.50 
 
Event 76  Discus Throw 17-18 Boys
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Zack Strausbaugh          17 Dover                   44.08m     144-07 
  2 Nicholas Stultz           18 Imler                   43.35m     142-03 
  3 Jimmy Murphy              18 Mechanicsburg           41.85m     137-04 
  4 Luke Sand                 17 Laverock                40.08m     131-06 
  5 Brad Swasy                18 Blairsville             39.58m     129-10 
  6 John Stoops               18 Waynesboro              39.29m     128-11 
  7 Jason Fissel              17 Arendtsville            38.86m     127-06 
  8 Kelton Mehls              16 Franklintown, MD        38.03m     124-09 
  9 Kristopher Hull           18 York Haven              28.33m      92-11 
 
Event 77  Javelin Throw 17-18 Boys
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Justin Shirk              17 Harrisburg              66.21m     217-03 
  2 Eric Skedel               18 Homer City              60.36m     198-00 
  3 Aris Polites              18 Berwyn                  52.11m     170-11 
  4 Zack Strausbaugh          17 Dover                   51.37m     168-06 
  5 Bryan Larsen              17 Lake City               44.39m     145-08 
  6 Thomas Entzminger         18 Reading                 44.14m     144-10 
  7 John Stoops               18 Waynesboro              42.68m     140-00 
  8 Kristopher Hull           18 York Haven              40.09m     131-06 
 
Event 78  Hammer Throw 17-18 Boys
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Jimmy Murphy              18 Mechanicsburg           32.70m     107-03 
 
Event 79  Long Jump 17-18 Boys
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Hanif Johnson             17 Harrisburg               6.49m   21-03.50 
  2 Matt Davis                18 Harrisburg               6.22m   20-05.00 
  3 Michael Steffenino        17 Ardara                   5.89m   19-04.00 
  4 Ben Crastnopol            18 Doylestown               5.88m   19-03.50 
  5 Brandon Long              17 Emmaus                   5.75m   18-10.50 
  6 Bryan Rogers              18 Mahanoy City             5.72m   18-09.25 
  7 Bryce McVicker            18 Alum Bank, MD            5.37m   17-07.50 
  8 Travis Garner             17 Bellefonte               4.80m   15-09.00 
 
Event 80  Triple Jump 17-18 Boys
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Hanif Johnson             17 Harrisburg              13.74m   45-01.00 
  2 Darin Carter              18 Pottstown               13.24m   43-05.25 
  3 Matt Davis                18 Harrisburg              12.74m   41-09.75 
  4 Aaron Shockley            17 Harrisburg, DC          12.54m   41-01.75 
  5 Brandon Long              17 Emmaus                  12.14m   39-10.00 
  6 Kevin Uryc                16 Una                     10.57m   34-08.25 
 -- Bryce McVicker            18 Alum Bank, MD             FOUL            
 
Event 81  High Jump 17-18 Boys
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Zackary Dohm              18 York                   6-06.00      1.98m 
  2 Cody Mitzel               17 Wrightsville           6-00.00      1.82m 
  2 Brandon Iskra             17 Langhorne              6-00.00      1.82m 
  3 Hanif Johnson             17 Harrisburg            J6-00.00      1.82m 
  5 Bryce McVicker            18 Alum Bank, MD          5-08.00      1.72m 
 
Event 82  Pole Vault 17-18 Boys
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Jared George              17 Altoona               14-00.00      4.26m 
  2 Michael Steffenino        17 Ardara                13-06.00      4.11m 
  3 Timmy Layng               17 Canton               J13-06.00      4.11m 
  4 Jacob Hensh               14 Uniontown             13-00.00      3.96m 
  5 Phillip LaBelle           18 Bloomsburg            12-06.00      3.81m 
  5 Robert Poepperling        18 Friendsville          12-06.00      3.81m 
  7 Jack Taylor               18 Elizabeth             12-00.00      3.65m 
  8 Bryan Stipancic           17 Greensburg            11-06.00      3.50m 
  9 Kyle Buttermore           17 Newville              11-00.00      3.35m 
  9 Gregory Gant              18 Furlong               11-00.00      3.35m 
  9 Jorge Maldonado           18 Bloomsburg            11-00.00      3.35m 
  9 R.J. Conrad               18 Enola                 11-00.00      3.35m 
 -- D.J. Horton               17 Kane                        NH            
 -- Doug Draper               17 Millerton                   NH            
 
Event 321  4x400 Meter Relay 17-18 Boys
================================================================
    Team                                                 Finals 
================================================================
  1 Cedar Cliff Track Club                              3:57.20  
     1) Bill Hawthorn 18                2) Dimitri Theofanis 17           
     3) Ben Weigher 16                  4) Nick Macri 18