Licensed to Keystone State Games Championship Meet Hy-Tek's Meet Manager
2007 Keystone State Games - 7/27/2007 to 7/29/2007
Cedar Cliff High School, Camp Hill, PA
Results
Event 29 100 Meter Dash 15-16 Boys
===================================================================
Top 6 Advance by Time
Name Age Team Prelims H#
===================================================================
Preliminaries
1 Aaron Nadolsky 16 Altoona 11.27q 2
2 Richard Day-Hampton 16 York 11.53q 1
3 Brandon Real 16 York 11.57q 1
4 Newton Miller 16 York 11.86q 1
5 Barry Bowman 16 York 11.87q 3
6 Anthony Batch 16 Media 11.96q 2
7 Travis Gilbert 16 York 12.12 1
8 Dearnell Brown 16 York 12.26 3
9 Michael May 15 Chalfont 12.30 2
10 Jimmy Poole 15 Hummelstown 12.31 3
11 Sean Thumma 16 Lancaster 12.49 1
12 Chris Yake 15 Malvern 12.54 3
13 Kevin Bock 15 Harrisburg 12.56 1
13 Jeremiah Holland 15 York 12.56 3
15 Dan Vassalotti 15 Huntingdon Valley 13.00 2
16 Tyler Weigandt 16 New Freedom 13.16 2
Event 29 100 Meter Dash 15-16 Boys
================================================================
Name Age Team Finals
================================================================
Finals
1 Aaron Nadolsky 16 Altoona 11.25
2 Richard Day-Hampton 16 York 11.55
3 Brandon Real 16 York 11.61
4 Anthony Batch 16 Media 11.91
5 Newton Miller 16 York 12.03
6 Barry Bowman 16 York 12.05
Event 30 200 Meter Dash 15-16 Boys
===================================================================
Name Age Team Finals H#
===================================================================
1 Aaron Nadolsky 16 Altoona 22.78 3
2 Brandon Real 16 York 23.73 1
3 Barry Bowman 16 York 24.48 3
4 Michael May 15 Chalfont 24.89 2
5 Alex Lease 16 Spring Grove 24.91 3
6 Sean Thumma 16 Lancaster 25.31 2
7 Jimmy Poole 15 Hummelstown 25.54 2
8 Dearnell Brown 16 York 25.56 2
9 Steffonte Doby 15 York 25.86 3
10 Kevin Uryc 16 Una 25.94 3
Event 31 400 Meter Dash 15-16 Boys
===================================================================
Name Age Team Finals H#
===================================================================
1 Aaron Nadolsky 16 Altoona 50.07 2
2 Anthony Batch 16 Media 51.32 2
3 Alex Lease 16 Spring Grove 54.21 2
4 Sean Thumma 16 Lancaster 55.74 2
5 Dearnell Brown 16 York 56.31 1
6 Byron Caughman 16 York 60.09 1
7 Tyler Weigandt 16 New Freedom 66.32 2
Event 32 800 Meter Run 15-16 Boys
================================================================
Name Age Team Finals
================================================================
1 Jesse Patterson 16 Easton 2:13.21
2 Kevin Uryc 16 Una 2:13.75
3 Alex Lease 16 Spring Grove 2:17.12
4 Billy Lloyd 15 Airville 2:17.50
5 Brandon Reynolds 16 New Cumberland 2:19.60
6 Spencer Golden 15 Harrisburg 2:19.67
Event 33 1500 Meter Run 15-16 Boys
================================================================
Name Age Team Finals
================================================================
1 Kevin Uryc 16 Una 4:54.25
2 Phil Celona 16 Philadelphia 5:04.50
3 Dylan Laurenzano 16 Wyomissing 5:27.98
Event 34 3000 Meter Run 15-16 Boys
================================================================
Name Age Team Finals
================================================================
1 Dylan Laurenzano 16 Wyomissing 10:29.01
2 Phil Celona 16 Philadelphia 10:30.75
3 Michael Gruschow 16 Carlisle 11:40.52
Event 38 400 Meter Hurdles 15-16 Boys
================================================================
Name Age Team Finals
================================================================
1 Christopher Jamison 16 New Ringgold 63.96
2 Manuel Morris 16 Coatesville 72.98
Event 39 Shot Put 15-16 Boys
==========================================================================
Name Age Team Finals
==========================================================================
1 Brian Horn 16 Lehighton 13.39m 43-11.25
2 Holden Wallace 16 Danville 13.30m 43-07.75
3 Tyler Salyards 16 Duncansville 13.14m 43-01.50
4 Joe Kelly 16 Erie 12.52m 41-01.00
5 Tyler Harrison 16 Duncannon 12.30m 40-04.25
6 Tyler Rolshausen 15 Schuylkill Haven 12.11m 39-08.75
6 Peter Hafer 16 Fleetwood 12.11m 39-08.75
8 Thomas Marcucci 16 New Cumberland 11.52m 37-09.50
9 Steffonte Doby 15 York 11.01m 36-01.50
10 Kenny Kang 16 Huntingdon Valley 10.99m 36-00.75
11 Nick Sobotta 15 Boiling Springs 10.83m 35-06.50
12 Spencer Myers 16 Selinsgrove, DC 10.02m 32-10.50
13 Seth Weible 15 Johnsonburg 9.72m 31-10.75
Event 40 Discus Throw 15-16 Boys
==========================================================================
Name Age Team Finals
==========================================================================
1 Brian Horn 16 Lehighton 42.41m 139-02
2 Holden Wallace 16 Danville 42.21m 138-06
3 Tyler Rolshausen 15 Schuylkill Haven 41.62m 136-06
4 Kelton Mehls 16 Franklintown, MD 41.16m 135-00
5 Tyler Salyards 16 Duncansville 40.13m 131-08
6 Spencer Myers 16 Selinsgrove, DC 39.16m 128-06
7 Joe Kelly 16 Erie 35.78m 117-05
8 Tyler Harrison 16 Duncannon 35.43m 116-03
9 Thomas Marcucci 16 New Cumberland 35.40m 116-02
10 Ben Rhodes 15 Wilcox 35.25m 115-08
11 Seth Weible 15 Johnsonburg 35.11m 115-02
12 Peter Hafer 16 Fleetwood 31.98m 104-11
13 Kasey Neumayer 16 Liverpool 31.11m 102-01
14 Kenny Kang 16 Huntingdon Valley 29.79m 97-09
15 Nick Sobotta 15 Boiling Springs 28.86m 94-08
Event 41 Javelin Throw 15-16 Boys
==========================================================================
Name Age Team Finals
==========================================================================
1 Tyler Rolshausen 15 Schuylkill Haven 51.85m 170-01
2 William Phillipy 16 Camp Hill 48.10m 157-10
3 Peter Hafer 16 Fleetwood 44.53m 146-01
4 Bob Gambler 16 Washington Boro 39.68m 130-02
5 Kasey Neumayer 16 Liverpool 38.61m 126-08
6 Tyler Salyards 16 Duncansville 38.10m 125-00
7 Kevin Bock 15 Harrisburg 36.20m 118-09
Event 42 Hammer Throw 15-16 Boys
==========================================================================
Name Age Team Finals
==========================================================================
1 Ben Rhodes 15 Wilcox 33.21m 108-11
2 Eric Solomon 15 Columbia 31.09m 102-00
3 Seth Weible 15 Johnsonburg 21.79m 71-06
Event 43 Long Jump 15-16 Boys
==========================================================================
Name Age Team Finals
==========================================================================
1 Aaron Nadolsky 16 Altoona 6.69m 21-11.50
2 Kyle Dickinson 16 Harrisburg 6.41m 21-00.50
3 Newton Miller 16 York 5.85m 19-02.50
3 Jerome Pritchett 16 Hanover 5.85m 19-02.50
5 Dan Vassalotti 15 Huntingdon Valley 5.68m 18-07.75
6 Brandon Real 16 York 5.66m 18-07.00
7 Kevin Uryc 16 Una 5.19m 17-00.50
7 Jimmy Poole 15 Hummelstown 5.19m 17-00.50
9 Kevin Bock 15 Harrisburg 5.09m 16-08.50
Event 44 Triple Jump 15-16 Boys
==========================================================================
Name Age Team Finals
==========================================================================
1 Nikolas Atkins 15 Tunkhannock 12.47m 40-11.00
2 James Butcher 16 Palmerton 12.44m 40-09.75
3 Kyle Dickinson 16 Harrisburg 12.43m 40-09.50
4 Patrick Vu 16 Pottstown 11.97m 39-03.25
5 William Phillipy 16 Camp Hill 11.74m 38-06.25
5 Brandon Claypool 16 Lemoyne 11.74m 38-06.25
7 Newton Miller 16 York 11.43m 37-06.00
8 Brandon Reynolds 16 New Cumberland 9.28m 30-05.50
-- Kevin Bock 15 Harrisburg FOUL
Event 45 High Jump 15-16 Boys
==========================================================================
Name Age Team Finals
==========================================================================
1 Jonathan Heberling 16 Slatington 6-06.00 1.98m
2 Barry Bowman 16 York 6-00.00 1.82m
3 Nick Lutz 16 New Cumberland 5-10.00 1.77m
4 Brandon Reynolds 16 New Cumberland 5-08.00 1.72m
5 Kevin Bock 15 Harrisburg 5-02.00 1.57m
Event 46 Pole Vault 15-16 Boys
==========================================================================
Name Age Team Finals
==========================================================================
1 Brandon Claypool 16 Lemoyne 11-06.00 3.50m
1 Kevin Bock 15 Harrisburg 11-06.00 3.50m
3 Max Quinter 16 Reading 11-00.00 3.35m
4 David Patzer 16 Landisville 10-06.00 3.20m
5 Michael Weir 15 Elizabethtown 10-00.00 3.04m
6 Torrie Shiley 16 New Cumberland J10-00.00 3.04m
7 Ed Curtin 15 Berwick 9-06.00 2.89m